| NAME OF PAPER: | Some Findings in the Statistical Estimation |
| Of the Area and Perimeter | |
| Of the General Polygon | |
| DATE OF WRITING: | 23 December 1998 |
| LENGTH: | 11 A4 Pages at Times New Roman 12 |
| ILLUSTRATIONS: | 0 |
| EQUATIONS: | 34 |
| TABLES: | 3 |
| REFERENCES: | 0 |
| APPENDICES: | No Appendices |
| FILENAME: | statape.pdf |
| ABSTRACT: |
| NAME OF PAPER: | Economisation of the Computation of |
| The Momental Statistics | |
| Of Symmetric Matrices | |
| DATE OF WRITING: | 1 March 1999 |
| LENGTH: | 4 A4 Pages at Times New Roman 12 |
| ILLUSTRATIONS: | 0 |
| EQUATIONS: | 11 |
| TABLES: | 1 |
| REFERENCES: | 0 |
| APPENDICES: | No Appendices |
| FILENAME: | symstatc.pdf |
| ABSTRACT: |
| NAME OF PAPER: | Some Approaches to the |
| Determination of the Mean Transect of | |
| A Regular Polygon | |
| DATE OF WRITING: | 3 January 1998 |
| LENGTH: | 21 A4 Pages at Times New Roman 12 |
| ILLUSTRATIONS: | 1 |
| EQUATIONS: | 38 |
| TABLES: | 0 |
| REFERENCES: | 3 |
| APPENDICES: | All Appendices included in the Internet Version |
| FILENAME: | transectf.pdf |
| ABSTRACT: |
| NAME OF PAPER: | Corroborative Approximation of |
| The Mean Transect for Many-Sided Regular Polygons | |
| DATE OF WRITING: | 14 December 1997 |
| LENGTH: | 3 A4 Pages at Times New Roman 12 |
| ILLUSTRATIONS: | 0 |
| EQUATIONS: | 20 |
| TABLES: | 0 |
| REFERENCES: | 0 |
| APPENDICES: | No Appendices |
| FILENAME: | tranmanyc.pdf |
| ABSTRACT: |
| NAME OF PAPER: | The Intervisibility of Eminences Upon a Sphere |
| DATE OF WRITING: | 31 August 2006 |
| LENGTH: | 24 A4 Pages at Times New Roman 12 |
| ILLUSTRATIONS: | 7 ( including 4 photographs ) |
| EQUATIONS: | 28 |
| TABLES: | 4 ( in appendices ) |
| REFERENCES: | 7 |
| APPENDICES: | Appendices included in the Internet Version |
| FILENAME: | ivspheree.pdf |
| ABSTRACT: |
| NAME OF PAPER: | A Simple but Accurate Approximator of |
| The Complete Elliptic Integral of the Fist Kind | |
| DATE OF WRITING: | 31 October 2013 |
| LENGTH: | 16 A4 Pages at Times New Roman 12 |
| ILLUSTRATIONS: | 2 |
| EQUATIONS: | 32 |
| TABLES: | 5 |
| REFERENCES: | 5 |
| APPENDICES: | 1 Appendix included in the Internet Version |
| FILENAME: | ceif-compressed.pdf |
| ABSTRACT: |