| NAME OF TREATISE: | The Past and Potential of Hydropower |
| in the Moddeshall Valley | |
| DATE OF WRITING: | 11 September 2009 |
| LENGTH: | 122 A4 Pages at Times New Roman |
| ILLUSTRATIONS: | Numerous text figures and 12 color photographs |
| FILENAME: | modrmillfornet-compressed.pdf |
| DESCRIPTION: |
| NAME OF TREATISE: | A Spectral and Statistical Study of |
| River Meander Morphometry | |
| DATE OF WRITING: | July 1979 |
| LENGTH: | 887 A4 Pages at IBM Diplomat ( PDF facsimile ) |
| ILLUSTRATIONS: | 63 text figures and 16 color photographs |
| FILENAME: | PhDGrandConsol-compressed.pdf |
| DESCRIPTION: |
| Compiled: | 25 March 2019 |
| Last Revision: | 26 March 2019 |
| Revision: | 1.0 |